The herbal coffee based beverage 
|
Caffeineted drinks comparative table:heartburn symptoms and acid refluxHow it can see easily in this comparative table, the content of caffeine in the Fitness Coffee is lower than the normal coffees on the market and similar to a cup of brewed tea or to some soft drinks), in fact we use special coffees containing low percentage of caffeine. In any case, for the best wellness, it's enough to drink our reccomended daily intake of 2-3 cups of 8-once (or 3-4 Italian Espresso of 2-ounce). We do not use decaffeinated coffee: please see articles n. 6, 9 and 11 in our scientific news page. Drinks with high caffeine content will cause more heartburn symptoms. Also bubbles in soft drinks will cause burping and more heartburn symptoms. In many case decreasing the soft drinks consumption is reccomended also in the normal daily diet, not only to avoid the useless calories (useful article - University of Iowa), but also to avoid the stomach dilatation. The natural coffee based beverage: when we think of natural we think of pure and true. Natural is something that should be perceived as healthy and good for you and your well-being: manufacturing our products, we try to achieve ever this important objective.
|
|
| 8-ounce Beverage | Milligrams of caffeine |
| Coffee, Drip | 120-180 |
| Coffee, Italian Espresso (2 ounces) | 90-100 |
| Coffee, Instant | 65-100 |
| Tea, Iced | 47 |
| Tea, Brewed | 60-80 |
| Tea, Instant | 30 |
| Hot cocoa | 20 |
| Coffee, Decaf, Drip | 10-15 |
| Coffee, Decaf, Instant | 2-3 |
| Fitness Coffee, Drip | 70-100 |
| Fitness Coffee, Italian Espresso (2 ounces) | 50-70 |
| 12-ounce beverage | Milligrams of caffeine |
| Red Bull (8.2 oz) | 80.0 |
| Jolt | 71.2 |
| Pepsi One | 55.5 |
| Mountain Dew | 55.0 |
| Mountain Dew Code Red | 55.0 |
| Diet Mountain Dew | 55.0 |
| Kick Citrus | 54.0 |
| Mellow Yellow | 52.8 |
| Surge | 51.0 |
| Tab | 46.8 |
| Diet Coke | 45.6 |
| Shasta Cola | 44.4 |
| Shasta Cherry Cola | 44.4 |
| Shasta Diet Cola | 44.4 |
| RC Cola | 43.0 |
| Diet RC | 43.0 |
| Dr. Pepper | 41.0 |
| Diet Dr. Pepper | 41.0 |
| Diet Sunkist Orange | 41.0 |
| Mr. Pibb | 40.0 |
| Sugar-Free Mr. Pibb | 40.0 |
| Red Flash | 40.0 |
| Sunkist Orange | 40.0 |
| Slim-Fast Cappuccino Delight Shake | 40.0 |
| Ruby Red | 39.0 |
| Storm | 38.0 |
| Big Red | 38.0 |
| Pepsi-Cola | 37.5 |
| Pepsi Twist | 37.5 |
| Diet Pepsi Jazz | 37.5 |
| Diet Pepsi | 36.0 |
| Wild Cherry Pepsi | 38.0 |
| Diet Wild Cherry Pepsi | 36.0 |
| Diet Pepsi Twist | 36.0 |
| Aspen | 36.0 |
| Coca-Cola Classic | 34.0 |
All brands are of their owners - ©2004-08 - GVM I.E.: Our mission
![]()